150.00 Sep 11, 2026 EOD
| Complete Sports and Management India Limited | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544900 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE2K6801014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 57.10 | Market Cap(₹Cr.): | 308.40 | Face Value(₹): | 10.00 |
| Complete Sports and Management India Limited | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 544900 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE2K6801014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 57.10 | |
| Market Cap(₹Cr.): | 308.40 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
150.00 Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
-6.00 (-3.85 %) |
N.A
|
| Open(₹) |
155.00
|
N.A
|
| Prev Close(₹) |
156.00
|
N.A
|
| Volume |
36000
|
N.A
|
| Today's Range(₹) |
155.00 - 149.00
|
N.A
|
| 52-Week Range(₹) |
160.85 - 149.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|